More clouds and rain coming this week – where is the sun? Great time to catch up on Spring Cleaning!
Whether you are buying or selling, market trend and value is critical in determining pricing for a property. Today’s stats cover Ossining. If you would like to better understand what’s happening in your own neighborhood every month, just click on the “How’s The Market” Button above in the green box!
| 90-day stats for Single Family properties in OSSINING, NY as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $402,403 | Average List Price: | $467,101 |
| Total Inventory: | 59 | Price per Square Foot: | $213 |
| Average Home Size: | 2,006 | Median Lot Size: | 13,168 |
| Average # Beds: | 3.26 | Average # Baths: | 2.03 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 185 | Average Age: | 67 |
| 90-day stats for Condo properties in OSSINING, NY as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $357,915 | Average List Price: | $383,078 |
| Total Inventory: | 14 | Price per Square Foot: | $231 |
| Average Home Size: | 1,428 | Median Lot Size: | n/a |
| Average # Beds: | 1.94 | Average # Baths: | 1.97 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 157 | Average Age: | 30 |





The presidential election has renewed the debate about the Administration’s Health Care Bill. We are again getting many questions about a possible 3.8% tax on home sales that some claim is in the bill. To answer these questions, we have decided to re-run a blog post we did last year. – The 




