<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living in Northern Westchester</title>
	<atom:link href="http://livinginnorthernwestchester.com/feed" rel="self" type="application/rss+xml" />
	<link>http://livinginnorthernwestchester.com</link>
	<description>Complete Real Estate Solutions</description>
	<lastBuildDate>Mon, 07 May 2012 05:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monday Market Update</title>
		<link>http://livinginnorthernwestchester.com/real-estate/monday-market-update-23.htm</link>
		<comments>http://livinginnorthernwestchester.com/real-estate/monday-market-update-23.htm#comments</comments>
		<pubDate>Mon, 07 May 2012 05:00:51 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for sale in Ossining]]></category>
		<category><![CDATA[How's the Market?]]></category>
		<category><![CDATA[Living in Northern Westchester]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Monday Market Update]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Ossining]]></category>
		<category><![CDATA[Ossining Real Estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Westchester Putnam Counties]]></category>

		<guid isPermaLink="false">http://livinginnorthernwestchester.com/?p=1740</guid>
		<description><![CDATA[More clouds and rain coming this week &#8211; where is the sun? Great time to catch up on Spring Cleaning! Whether you are buying or selling, market trend and value is critical in determining pricing for a property. Today&#8217;s stats cover Ossining. If you would like to better understand what’s happening in your own neighborhood [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-23.htm' data-shr_title='Monday+Market+Update'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-23.htm'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-23.htm' data-shr_title='Monday+Market+Update'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-23.htm' data-shr_title='Monday+Market+Update'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1740"></div><p>More clouds and rain coming this week &#8211; where is the sun? Great time to catch up on Spring Cleaning!</p>
<p>Whether you are buying or selling, market trend and value is critical in determining pricing for a property. Today&#8217;s stats cover Ossining. If you would like to better understand what’s happening in your <em>own</em> neighborhood every month, just click on the &#8220;<a title="How's the Market" href="http://livinginnorthernwestchester.com/hows-the-market">How&#8217;s The Market</a>&#8221; Button above in the green box!</p>
<p><table class="stat_table stat_table_wide" cellpadding="0" cellspacing="0"><tr class="head"><th colspan="4">90-day stats for Single Family properties in<br />OSSINING, NY as of May 11, 2012</th></tr><tr class="odd"><td class="bold">Median List Price:</td><td class="r-border">$402,403</td><td class="bold">Average List Price:</td><td>$467,101</td></tr><tr class="even"><td class="bold">Total Inventory:</td><td class="r-border">59</td><td class="bold">Price per Square Foot:</td><td>$213</td></tr><tr class="odd"><td class="bold">Average Home Size:</td><td class="r-border">2,006</td><td class="bold">Median Lot Size:</td><td>13,168</td></tr><tr class="even"><td class="bold">Average # Beds:</td><td class="r-border">3.26</td><td class="bold">Average # Baths:</td><td>2.03</td></tr><tr class="odd"><td class="bold">Homes Absorbed:</td><td class="r-border">3</td><td class="bold">Newly Listed:</td><td>3</td></tr><tr class="even"><td class="bold">Days on Market:</td><td class="r-border">185</td><td class="bold">Average Age:</td><td>67</td></tr></table></p>
<p><table class="stat_table stat_table_wide" cellpadding="0" cellspacing="0"><tr class="head"><th colspan="4">90-day stats for Condo properties in<br />OSSINING, NY as of May 11, 2012</th></tr><tr class="odd"><td class="bold">Median List Price:</td><td class="r-border">$357,915</td><td class="bold">Average List Price:</td><td>$383,078</td></tr><tr class="even"><td class="bold">Total Inventory:</td><td class="r-border">14</td><td class="bold">Price per Square Foot:</td><td>$231</td></tr><tr class="odd"><td class="bold">Average Home Size:</td><td class="r-border">1,428</td><td class="bold">Median Lot Size:</td><td>n/a</td></tr><tr class="even"><td class="bold">Average # Beds:</td><td class="r-border">1.94</td><td class="bold">Average # Baths:</td><td>1.97</td></tr><tr class="odd"><td class="bold">Homes Absorbed:</td><td class="r-border">1</td><td class="bold">Newly Listed:</td><td>1</td></tr><tr class="even"><td class="bold">Days on Market:</td><td class="r-border">157</td><td class="bold">Average Age:</td><td>30</td></tr></table></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969317&amp;zid=2893917&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_price&amp;sz=g&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969317&amp;zid=2893917&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;sz=g&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969317&amp;zid=2893917&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=mean_dom&amp;sz=g&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969317&amp;zid=2893917&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_per_sqft&amp;sz=g&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969317&amp;zid=2893917&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_market_heat&amp;sz=g&amp;ts=e" alt="" /></p>
<div class="shr-publisher-1740"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://livinginnorthernwestchester.com/real-estate/monday-market-update-23.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Market Update</title>
		<link>http://livinginnorthernwestchester.com/real-estate/monday-market-update-22.htm</link>
		<comments>http://livinginnorthernwestchester.com/real-estate/monday-market-update-22.htm#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:39:22 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Croton on Hudson]]></category>
		<category><![CDATA[Croton on Hudson Homes for sale]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for sale in Croton on Hudson]]></category>
		<category><![CDATA[How's the Market?]]></category>
		<category><![CDATA[Living in Northern Westchester]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Monday Market Update]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Westchester Putnam Counties]]></category>

		<guid isPermaLink="false">http://livinginnorthernwestchester.com/?p=1736</guid>
		<description><![CDATA[Another day of rain &#8211; that&#8217;s ok &#8211; look how Green it&#8217;s getting! Whether you are buying or selling, market trend and value is critical in determining pricing for a property. Today&#8217;s stats cover Croton-on-Hudson. If you would like to better understand what’s happening in your own neighborhood every month, just click on the &#8220;How&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-22.htm' data-shr_title='Monday+Market+Update'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-22.htm'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-22.htm' data-shr_title='Monday+Market+Update'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-22.htm' data-shr_title='Monday+Market+Update'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1736"></div><p>Another day of rain &#8211; that&#8217;s ok &#8211; look how Green it&#8217;s getting!</p>
<p>Whether you are buying or selling, market trend and value is critical in determining pricing for a property. Today&#8217;s stats cover Croton-on-Hudson. If you would like to better understand what’s happening in your <em>own</em> neighborhood every month, just click on the &#8220;<a title="How's the Market" href="http://livinginnorthernwestchester.com/hows-the-market">How&#8217;s The Market</a>&#8221; Button above in the green box!</p>
<p><table class="stat_table stat_table_wide" cellpadding="0" cellspacing="0"><tr class="head"><th colspan="4">90-day stats for Single Family properties in<br />CROTON ON HUDSON, NY as of May 11, 2012</th></tr><tr class="odd"><td class="bold">Median List Price:</td><td class="r-border">$624,156</td><td class="bold">Average List Price:</td><td>$736,025</td></tr><tr class="even"><td class="bold">Total Inventory:</td><td class="r-border">52</td><td class="bold">Price per Square Foot:</td><td>$243</td></tr><tr class="odd"><td class="bold">Average Home Size:</td><td class="r-border">2,465</td><td class="bold">Median Lot Size:</td><td>82,144</td></tr><tr class="even"><td class="bold">Average # Beds:</td><td class="r-border">3.48</td><td class="bold">Average # Baths:</td><td>2.60</td></tr><tr class="odd"><td class="bold">Homes Absorbed:</td><td class="r-border">2</td><td class="bold">Newly Listed:</td><td>3</td></tr><tr class="even"><td class="bold">Days on Market:</td><td class="r-border">188</td><td class="bold">Average Age:</td><td>55</td></tr></table></p>
<p><table class="stat_table stat_table_wide" cellpadding="0" cellspacing="0"><tr class="head"><th colspan="4">90-day stats for Condo properties in<br />CROTON ON HUDSON, NY as of May 11, 2012</th></tr><tr class="odd"><td class="bold">Median List Price:</td><td class="r-border">$313,865</td><td class="bold">Average List Price:</td><td>$432,618</td></tr><tr class="even"><td class="bold">Total Inventory:</td><td class="r-border">9</td><td class="bold">Price per Square Foot:</td><td>$182</td></tr><tr class="odd"><td class="bold">Average Home Size:</td><td class="r-border">1,762</td><td class="bold">Median Lot Size:</td><td>n/a</td></tr><tr class="even"><td class="bold">Average # Beds:</td><td class="r-border">2.79</td><td class="bold">Average # Baths:</td><td>1.63</td></tr><tr class="odd"><td class="bold">Homes Absorbed:</td><td class="r-border">0</td><td class="bold">Newly Listed:</td><td>1</td></tr><tr class="even"><td class="bold">Days on Market:</td><td class="r-border">257</td><td class="bold">Average Age:</td><td>23</td></tr></table></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969261&amp;zid=2880052&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_price&amp;sz=m&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969261&amp;zid=2880052&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;sz=m&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969261&amp;zid=2880052&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=mean_dom&amp;sz=m&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969261&amp;zid=2880052&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_per_sqft&amp;sz=m&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969261&amp;zid=2880052&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_market_heat&amp;sz=m&amp;ts=e" alt="" /></p>
<div class="shr-publisher-1736"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://livinginnorthernwestchester.com/real-estate/monday-market-update-22.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Earth Day Everyday!</title>
		<link>http://livinginnorthernwestchester.com/local-events/celebrate-earth-day-everyday.htm</link>
		<comments>http://livinginnorthernwestchester.com/local-events/celebrate-earth-day-everyday.htm#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:32:06 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Live Green]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Celebrate Earth Day]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://livinginnorthernwestchester.com/?p=1726</guid>
		<description><![CDATA[Did You Know? One mature tree can remove 216 pounds of carbon dioxide from the atmosphere per year. This is the equivalent of 11,000 miles of car emissions. Aside from removing pollutants from the atmosphere, one mature tree releases enough oxygen every day to supply a family of four. The typical plastic bag is constructed [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Flocal-events%2Fcelebrate-earth-day-everyday.htm' data-shr_title='Celebrate+Earth+Day+Everyday%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Flocal-events%2Fcelebrate-earth-day-everyday.htm'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Flocal-events%2Fcelebrate-earth-day-everyday.htm' data-shr_title='Celebrate+Earth+Day+Everyday%21'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Flocal-events%2Fcelebrate-earth-day-everyday.htm' data-shr_title='Celebrate+Earth+Day+Everyday%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1726"></div><p><iframe src="http://www.youtube.com/embed/9h3hFTRBo0M" frameborder="0" width="560" height="315"></iframe><br />
<strong>Did You Know?</strong><br />
<span style="color: #008000;">One mature tree can remove 216 pounds of carbon dioxide from the atmosphere per year.</span> This is the equivalent of 11,000 miles of car emissions. Aside from removing pollutants from the atmosphere, one mature tree releases enough oxygen every day to supply a family of four.</p>
<p><span style="color: #008000;">The typical plastic bag is constructed with high-density polyethylene and can take more than 20 years to degrade.</span> In a sealed landfill, a plastic bag can take more than 1,000 years to degrade.</p>
<p><span style="color: #008000;">Americans use about 100 gallons of water at home each day, according to National Geographic.</span> Millions of people living in economically challenged environments subsist on fewer than five gallons a day. And people in developing countries walk an average of 3.7 miles to get water.</p>
<div class="shr-publisher-1726"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://livinginnorthernwestchester.com/local-events/celebrate-earth-day-everyday.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Market Update</title>
		<link>http://livinginnorthernwestchester.com/real-estate/monday-market-update-21.htm</link>
		<comments>http://livinginnorthernwestchester.com/real-estate/monday-market-update-21.htm#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:15:35 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Cortlandt Manor]]></category>
		<category><![CDATA[Cortlandt Manor Real Estate]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for sale in Cortlandt Manor]]></category>
		<category><![CDATA[How's the Market?]]></category>
		<category><![CDATA[Living in Northern Westchester]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Monday Market Update]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Westchester Putnam Counties]]></category>

		<guid isPermaLink="false">http://livinginnorthernwestchester.com/?p=1723</guid>
		<description><![CDATA[Can you believe how Mother Nature has exploded!!! So has the market, buyers are coming out, open houses were packed this weekend! There is still time to get listed and sold! Whether you are buying or selling, market trend and value is critical in determining pricing for a property. Today&#8217;s stats cover Yorktown Heights. If [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-21.htm' data-shr_title='Monday+Market+Update'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-21.htm'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-21.htm' data-shr_title='Monday+Market+Update'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Freal-estate%2Fmonday-market-update-21.htm' data-shr_title='Monday+Market+Update'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1723"></div><p>Can you believe how Mother Nature has exploded!!! So has the market, buyers are coming out, open houses were packed this weekend! There is still time to get listed and sold!</p>
<p>Whether you are buying or selling, market trend and value is critical in determining pricing for a property. Today&#8217;s stats cover Yorktown Heights. If you would like to better understand what’s happening in your <em>own</em> neighborhood every month, just click on the &#8220;<a title="How's the Market" href="http://livinginnorthernwestchester.com/hows-the-market">How&#8217;s The Market</a>&#8221; Button above in the green box!</p>
<p><table class="stat_table stat_table_wide" cellpadding="0" cellspacing="0"><tr class="head"><th colspan="4">90-day stats for Single Family properties in<br />YORKTOWN HEIGHTS, NY as of May 11, 2012</th></tr><tr class="odd"><td class="bold">Median List Price:</td><td class="r-border">$451,038</td><td class="bold">Average List Price:</td><td>$565,805</td></tr><tr class="even"><td class="bold">Total Inventory:</td><td class="r-border">128</td><td class="bold">Price per Square Foot:</td><td>$224</td></tr><tr class="odd"><td class="bold">Average Home Size:</td><td class="r-border">2,162</td><td class="bold">Median Lot Size:</td><td>35,374</td></tr><tr class="even"><td class="bold">Average # Beds:</td><td class="r-border">3.56</td><td class="bold">Average # Baths:</td><td>2.15</td></tr><tr class="odd"><td class="bold">Homes Absorbed:</td><td class="r-border">5</td><td class="bold">Newly Listed:</td><td>8</td></tr><tr class="even"><td class="bold">Days on Market:</td><td class="r-border">160</td><td class="bold">Average Age:</td><td>50</td></tr></table></p>
<p><table class="stat_table stat_table_wide" cellpadding="0" cellspacing="0"><tr class="head"><th colspan="4">90-day stats for Condo properties in<br />YORKTOWN HEIGHTS, NY as of May 11, 2012</th></tr><tr class="odd"><td class="bold">Median List Price:</td><td class="r-border">$222,869</td><td class="bold">Average List Price:</td><td>$227,587</td></tr><tr class="even"><td class="bold">Total Inventory:</td><td class="r-border">19</td><td class="bold">Price per Square Foot:</td><td>$203</td></tr><tr class="odd"><td class="bold">Average Home Size:</td><td class="r-border">1,120</td><td class="bold">Median Lot Size:</td><td>n/a</td></tr><tr class="even"><td class="bold">Average # Beds:</td><td class="r-border">1.66</td><td class="bold">Average # Baths:</td><td>1.49</td></tr><tr class="odd"><td class="bold">Homes Absorbed:</td><td class="r-border">1</td><td class="bold">Newly Listed:</td><td>2</td></tr><tr class="even"><td class="bold">Days on Market:</td><td class="r-border">123</td><td class="bold">Average Age:</td><td>29</td></tr></table></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969359&amp;zid=2903528&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_price&amp;sz=m&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969359&amp;zid=2903528&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;sz=m&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969359&amp;zid=2903528&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=mean_dom&amp;sz=m&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969359&amp;zid=2903528&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_per_sqft&amp;sz=m&amp;ts=e" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53578486&amp;service=chart&amp;st=NY&amp;cid=1969359&amp;zid=2903528&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_market_heat&amp;sz=m&amp;ts=e" alt="" /></p>
<div class="shr-publisher-1723"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://livinginnorthernwestchester.com/real-estate/monday-market-update-21.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Bought My House, Now What?  Spring Cleaning Guide</title>
		<link>http://livinginnorthernwestchester.com/buyers/i-bought-my-house-now-what-spring-cleaning-guide.htm</link>
		<comments>http://livinginnorthernwestchester.com/buyers/i-bought-my-house-now-what-spring-cleaning-guide.htm#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:01:10 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Buying Tips]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[I bought my house]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[New Homeowner]]></category>
		<category><![CDATA[now what]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Spring cleaning]]></category>
		<category><![CDATA[Spring Cleaning Guide]]></category>

		<guid isPermaLink="false">http://livinginnorthernwestchester.com/?p=1712</guid>
		<description><![CDATA[You are in your new home! You are unpacked and settling in. But wait! Yesterday was the first day of Spring &#8211; that means Spring Cleaning &#8211; check out this Spring Cleaning Guide: By: Alyson McNutt English, Published: September 30, 2009 Make spring cleaning less of a chore by following these smarter&#8211;and mostly greener&#8211;tips for this [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Fbuyers%2Fi-bought-my-house-now-what-spring-cleaning-guide.htm' data-shr_title='I+Bought+My+House%2C+Now+What%3F++Spring+Cleaning+Guide'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Fbuyers%2Fi-bought-my-house-now-what-spring-cleaning-guide.htm'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Fbuyers%2Fi-bought-my-house-now-what-spring-cleaning-guide.htm' data-shr_title='I+Bought+My+House%2C+Now+What%3F++Spring+Cleaning+Guide'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Flivinginnorthernwestchester.com%2Fbuyers%2Fi-bought-my-house-now-what-spring-cleaning-guide.htm' data-shr_title='I+Bought+My+House%2C+Now+What%3F++Spring+Cleaning+Guide'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1712"></div><p><img class="alignleft  wp-image-1515" style="margin-left: 5px; margin-right: 5px;" title="Home Sweet Home" src="http://livinginnorthernwestchester.com/wp-content/uploads/2012/01/Home-Sweet-Home-150x150.jpg" alt="" width="144" height="144" /></p>
<p>You are in your new home! You are unpacked and settling in.  But wait! Yesterday was the first day of Spring &#8211; that means Spring Cleaning &#8211; check out this Spring Cleaning Guide: </p>
<p>By: Alyson McNutt English, Published: September 30, 2009</p>
